<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Are You Eating For Fat Loss Results? Part 1</title>
	<atom:link href="http://www.getfitandyummy.com/eating-fat-loss-results-part-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.getfitandyummy.com/eating-fat-loss-results-part-1/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
	<description>Holly Rigsby&#039;s Fit Yummy Mummy blog for post pregnant women looking to lose weight and get a flat tummy</description>
	<lastBuildDate>Thu, 09 Feb 2012 04:37:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Mary Speed</title>
		<link>http://www.getfitandyummy.com/eating-fat-loss-results-part-1/comment-page-1/#comment-3269</link>
		<dc:creator>Mary Speed</dc:creator>
		<pubDate>Wed, 03 Feb 2010 18:07:11 +0000</pubDate>
		<guid isPermaLink="false">http://getfitandyummy.com/blog/?p=1474#comment-3269</guid>
		<description>Thanks for the list.  I get into lazy/busy habits without even considering that they are back.</description>
		<content:encoded><![CDATA[<p>Thanks for the list.  I get into lazy/busy habits without even considering that they are back.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Natalie Fitzpatrick</title>
		<link>http://www.getfitandyummy.com/eating-fat-loss-results-part-1/comment-page-1/#comment-3268</link>
		<dc:creator>Natalie Fitzpatrick</dc:creator>
		<pubDate>Wed, 03 Feb 2010 14:00:03 +0000</pubDate>
		<guid isPermaLink="false">http://getfitandyummy.com/blog/?p=1474#comment-3268</guid>
		<description>Great article Holly, I definitely have been guilty with finishing my daughters plate!  However I have been trying to eat every 3 to 4 hours now and being careful to eat the right foods also as you recommended.  I find this really helps and together with following your workouts I am definitely starting to see the results.</description>
		<content:encoded><![CDATA[<p>Great article Holly, I definitely have been guilty with finishing my daughters plate!  However I have been trying to eat every 3 to 4 hours now and being careful to eat the right foods also as you recommended.  I find this really helps and together with following your workouts I am definitely starting to see the results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Serene</title>
		<link>http://www.getfitandyummy.com/eating-fat-loss-results-part-1/comment-page-1/#comment-3267</link>
		<dc:creator>Serene</dc:creator>
		<pubDate>Wed, 03 Feb 2010 12:14:29 +0000</pubDate>
		<guid isPermaLink="false">http://getfitandyummy.com/blog/?p=1474#comment-3267</guid>
		<description>I needed this.
I&#039;m guilty of eating my kids&#039; leftovers. I knew it&#039;s adding up. I need to find a way to not throw food and not over eat!.
I also eat less unintentionally, on the days that I don&#039;t sleep well because of my baby, I tend to have very low appetite when I wake up. Still don&#039;t know what to do about it.
I haven&#039;t been good with intervals :( but i&#039;m really good with my RT workouts. I need more interval ideas.
But to be optimistic, I did drop a few inches despite all that, may be because I&#039;m breastfeeding.

Thanks Holly, your giving us a full nutrition/wo course in a very simple and gradual way!

serene,</description>
		<content:encoded><![CDATA[<p>I needed this.<br />
I&#8217;m guilty of eating my kids&#8217; leftovers. I knew it&#8217;s adding up. I need to find a way to not throw food and not over eat!.<br />
I also eat less unintentionally, on the days that I don&#8217;t sleep well because of my baby, I tend to have very low appetite when I wake up. Still don&#8217;t know what to do about it.<br />
I haven&#8217;t been good with intervals <img src='http://www.getfitandyummy.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />  but i&#8217;m really good with my RT workouts. I need more interval ideas.<br />
But to be optimistic, I did drop a few inches despite all that, may be because I&#8217;m breastfeeding.</p>
<p>Thanks Holly, your giving us a full nutrition/wo course in a very simple and gradual way!</p>
<p>serene,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kimberley in HK</title>
		<link>http://www.getfitandyummy.com/eating-fat-loss-results-part-1/comment-page-1/#comment-3266</link>
		<dc:creator>Kimberley in HK</dc:creator>
		<pubDate>Wed, 03 Feb 2010 02:04:49 +0000</pubDate>
		<guid isPermaLink="false">http://getfitandyummy.com/blog/?p=1474#comment-3266</guid>
		<description>Great list Holly.  One other thing that I have done that has been very useful to me is to substitute the &#039;best&#039; option while still having the same meal.  What I mean by that is looking for a lower calorie and fat type of meat or a lower calorie and carb type of vegetable.  For example, using Nutrition Data, if you compare 100 grams (3.5 oz) of similar foods you can find

1. Beef tenderloin at 247 calories and 18 grams fat versus sirloin at 142 calories and 6 grams fat

2. Chicken leg with skin at 187 calories and 12 grams fat with chicken fillet no skin with 110 calories and 1 gram fat

3. Lamb chop at 235 calories and 10 grams of fat versus lamb fillets at 120 calories and 3.5 grams fat

4. Potato at 86 calories and 20 grams of carb versus pumpkin at 26 calories and 6 grams carbs

5. Peas at 68 calories and 10 grams carb versus French beans at 25 calories and 3 grams carbs

Quite startling really and can easily add up to many hundreds of calories per day.</description>
		<content:encoded><![CDATA[<p>Great list Holly.  One other thing that I have done that has been very useful to me is to substitute the &#8216;best&#8217; option while still having the same meal.  What I mean by that is looking for a lower calorie and fat type of meat or a lower calorie and carb type of vegetable.  For example, using Nutrition Data, if you compare 100 grams (3.5 oz) of similar foods you can find</p>
<p>1. Beef tenderloin at 247 calories and 18 grams fat versus sirloin at 142 calories and 6 grams fat</p>
<p>2. Chicken leg with skin at 187 calories and 12 grams fat with chicken fillet no skin with 110 calories and 1 gram fat</p>
<p>3. Lamb chop at 235 calories and 10 grams of fat versus lamb fillets at 120 calories and 3.5 grams fat</p>
<p>4. Potato at 86 calories and 20 grams of carb versus pumpkin at 26 calories and 6 grams carbs</p>
<p>5. Peas at 68 calories and 10 grams carb versus French beans at 25 calories and 3 grams carbs</p>
<p>Quite startling really and can easily add up to many hundreds of calories per day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nancy</title>
		<link>http://www.getfitandyummy.com/eating-fat-loss-results-part-1/comment-page-1/#comment-3265</link>
		<dc:creator>Nancy</dc:creator>
		<pubDate>Wed, 03 Feb 2010 01:45:29 +0000</pubDate>
		<guid isPermaLink="false">http://getfitandyummy.com/blog/?p=1474#comment-3265</guid>
		<description>Holly, I have to say the hardest part for me is the eating, even when I am motivated.  If it isn&#039;t prepared and easy for me to eat I go straight to junk food because it is really &quot;mindless eating&quot;  Oh Holly, you had to mention the vinaigrette salad dressing....and yes I thought it was better!!!  Lack of planning meals I have to say is definately a huge one for us.  It is almost as if I feel like I need a personal chef to eat right and healthy and a personal trainer to kick my butt when it comes to exercising!</description>
		<content:encoded><![CDATA[<p>Holly, I have to say the hardest part for me is the eating, even when I am motivated.  If it isn&#8217;t prepared and easy for me to eat I go straight to junk food because it is really &#8220;mindless eating&#8221;  Oh Holly, you had to mention the vinaigrette salad dressing&#8230;.and yes I thought it was better!!!  Lack of planning meals I have to say is definately a huge one for us.  It is almost as if I feel like I need a personal chef to eat right and healthy and a personal trainer to kick my butt when it comes to exercising!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kia Komadina</title>
		<link>http://www.getfitandyummy.com/eating-fat-loss-results-part-1/comment-page-1/#comment-3264</link>
		<dc:creator>Kia Komadina</dc:creator>
		<pubDate>Tue, 02 Feb 2010 23:02:41 +0000</pubDate>
		<guid isPermaLink="false">http://getfitandyummy.com/blog/?p=1474#comment-3264</guid>
		<description>Excellent article Holly... my worst thing is mindless eating...
Thanks for pointing it out, I now have the amunition to get on top of it!</description>
		<content:encoded><![CDATA[<p>Excellent article Holly&#8230; my worst thing is mindless eating&#8230;<br />
Thanks for pointing it out, I now have the amunition to get on top of it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Catherine</title>
		<link>http://www.getfitandyummy.com/eating-fat-loss-results-part-1/comment-page-1/#comment-3263</link>
		<dc:creator>Catherine</dc:creator>
		<pubDate>Tue, 02 Feb 2010 22:37:40 +0000</pubDate>
		<guid isPermaLink="false">http://getfitandyummy.com/blog/?p=1474#comment-3263</guid>
		<description>My problem is I have an absolute block to counting calories.</description>
		<content:encoded><![CDATA[<p>My problem is I have an absolute block to counting calories.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bj</title>
		<link>http://www.getfitandyummy.com/eating-fat-loss-results-part-1/comment-page-1/#comment-3262</link>
		<dc:creator>Bj</dc:creator>
		<pubDate>Tue, 02 Feb 2010 22:33:08 +0000</pubDate>
		<guid isPermaLink="false">http://getfitandyummy.com/blog/?p=1474#comment-3262</guid>
		<description>Thanx Holly,

I had forgotten that my (treat) of extra suger in my tea could be one reason why im not losing as fast as i should be. Having no time with an 8yo and 3month old, my tea is my treat (when i get a hot one), little did i realise i can treat myself to a glass of water and know that i just avoided extra calories. Thanx for your insightfulness into our minds.</description>
		<content:encoded><![CDATA[<p>Thanx Holly,</p>
<p>I had forgotten that my (treat) of extra suger in my tea could be one reason why im not losing as fast as i should be. Having no time with an 8yo and 3month old, my tea is my treat (when i get a hot one), little did i realise i can treat myself to a glass of water and know that i just avoided extra calories. Thanx for your insightfulness into our minds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deb</title>
		<link>http://www.getfitandyummy.com/eating-fat-loss-results-part-1/comment-page-1/#comment-3261</link>
		<dc:creator>Deb</dc:creator>
		<pubDate>Tue, 02 Feb 2010 22:18:14 +0000</pubDate>
		<guid isPermaLink="false">http://getfitandyummy.com/blog/?p=1474#comment-3261</guid>
		<description>Thanks for the article Holly! I&#039;ve started slipping back into mindless eating (finishing kids&#039; leftovers, taste testing, reading while eating!) and have vowed to stop doing it! I&#039;m still seeing results but don&#039;t want those old bad habits to come back! Thanks for the reminder to pay attention to what I&#039;m doing - being mindful is one of my goals this Challenge :)</description>
		<content:encoded><![CDATA[<p>Thanks for the article Holly! I&#8217;ve started slipping back into mindless eating (finishing kids&#8217; leftovers, taste testing, reading while eating!) and have vowed to stop doing it! I&#8217;m still seeing results but don&#8217;t want those old bad habits to come back! Thanks for the reminder to pay attention to what I&#8217;m doing &#8211; being mindful is one of my goals this Challenge <img src='http://www.getfitandyummy.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kari</title>
		<link>http://www.getfitandyummy.com/eating-fat-loss-results-part-1/comment-page-1/#comment-3260</link>
		<dc:creator>Kari</dc:creator>
		<pubDate>Tue, 02 Feb 2010 21:30:59 +0000</pubDate>
		<guid isPermaLink="false">http://getfitandyummy.com/blog/?p=1474#comment-3260</guid>
		<description>I need to get better at planning my meals ahead and preparing ahead.  I don&#039;t drink lattes as often and when I do, it&#039;s either sugar free or I have half the syrup put in.  I don&#039;t use a lot of dressing because I have always liked just having a little.  Overall, I believe I keep an eye on my caloric intake and eat pretty healthy.  I drink diet pop sometimes and will have a small regular pop sometimes.  I just want to burn more calories than I eat and I want to tone up too.</description>
		<content:encoded><![CDATA[<p>I need to get better at planning my meals ahead and preparing ahead.  I don&#8217;t drink lattes as often and when I do, it&#8217;s either sugar free or I have half the syrup put in.  I don&#8217;t use a lot of dressing because I have always liked just having a little.  Overall, I believe I keep an eye on my caloric intake and eat pretty healthy.  I drink diet pop sometimes and will have a small regular pop sometimes.  I just want to burn more calories than I eat and I want to tone up too.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

