<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The BEST Busy Mom Diet Tool</title>
	<atom:link href="http://www.getfitandyummy.com/busy-mom-diet-tool/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.getfitandyummy.com/busy-mom-diet-tool/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
	<description>Holly Rigsby&#039;s Fit Yummy Mummy blog for post pregnant women looking to lose weight and get a flat tummy</description>
	<lastBuildDate>Tue, 07 Feb 2012 01:22:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: megan</title>
		<link>http://www.getfitandyummy.com/busy-mom-diet-tool/comment-page-1/#comment-798</link>
		<dc:creator>megan</dc:creator>
		<pubDate>Fri, 15 May 2009 13:16:02 +0000</pubDate>
		<guid isPermaLink="false">http://getfitandyummy.com/blog/?p=414#comment-798</guid>
		<description>I do this on and off. Part of the reason i don&#039;t keep up with it is because i make a lot of stuff from scratch, and if, like Kaari says, i want to keep track nutrionally (%protein, carbs, fats, and total calories), i get bogged down in trying to determine some of those things.

I know for me, i need to eat in a higher protein, lower carb way, although it&#039;s not easy for me, as i want to eat in a high carb, low-fat way.

I&#039;m in the process of repairing a damaged metabolism, and trying to readjust the way i need to eat as my metabolism heals.

I try to keep the rules simple so i&#039;ll follow them. The first is to eat only real food. I do allow myself some junk from time to time (such as right before the onset of menses). I try to eat only when i&#039;m hungry and stop when i&#039;ve had enough. Enough is not the same as &quot;when i feel like a beached whale!&quot; LOL Chewing my food thoughtfully and taking time to enjoy every morsel helps me to know when my body has had enough intake for now.

I think keeping a food journal is very helpful, because as others have said, it keeps a person honest. I think i need to return to doing this and not worry if i haven&#039;t got every bit of nutritional data.</description>
		<content:encoded><![CDATA[<p>I do this on and off. Part of the reason i don&#8217;t keep up with it is because i make a lot of stuff from scratch, and if, like Kaari says, i want to keep track nutrionally (%protein, carbs, fats, and total calories), i get bogged down in trying to determine some of those things.</p>
<p>I know for me, i need to eat in a higher protein, lower carb way, although it&#8217;s not easy for me, as i want to eat in a high carb, low-fat way.</p>
<p>I&#8217;m in the process of repairing a damaged metabolism, and trying to readjust the way i need to eat as my metabolism heals.</p>
<p>I try to keep the rules simple so i&#8217;ll follow them. The first is to eat only real food. I do allow myself some junk from time to time (such as right before the onset of menses). I try to eat only when i&#8217;m hungry and stop when i&#8217;ve had enough. Enough is not the same as &#8220;when i feel like a beached whale!&#8221; LOL Chewing my food thoughtfully and taking time to enjoy every morsel helps me to know when my body has had enough intake for now.</p>
<p>I think keeping a food journal is very helpful, because as others have said, it keeps a person honest. I think i need to return to doing this and not worry if i haven&#8217;t got every bit of nutritional data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kimberly</title>
		<link>http://www.getfitandyummy.com/busy-mom-diet-tool/comment-page-1/#comment-797</link>
		<dc:creator>kimberly</dc:creator>
		<pubDate>Fri, 15 May 2009 08:16:04 +0000</pubDate>
		<guid isPermaLink="false">http://getfitandyummy.com/blog/?p=414#comment-797</guid>
		<description>I like to keep a food journal as it show me what I&#039;m really eating! I use the cheapest memo book and record as often in the day that I can.</description>
		<content:encoded><![CDATA[<p>I like to keep a food journal as it show me what I&#8217;m really eating! I use the cheapest memo book and record as often in the day that I can.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marsha</title>
		<link>http://www.getfitandyummy.com/busy-mom-diet-tool/comment-page-1/#comment-796</link>
		<dc:creator>Marsha</dc:creator>
		<pubDate>Fri, 15 May 2009 06:26:25 +0000</pubDate>
		<guid isPermaLink="false">http://getfitandyummy.com/blog/?p=414#comment-796</guid>
		<description>Hi Holly! I&#039;ve been keeping a food journal for the past few months. I write what I eat at the end of the day. I also log my exercises for that day. I wear a heart monitor to keep track of my heart rate and calories. Do you think it&#039;s wise that I keep track of my calories? I feel like I need to do that. I always go back to the previous days to see what I ate and compare it with other days. I think writing down what I eat helps me to watch what I&#039;m eating if I&#039;m eating bad stuff.  I have my cheat days but I know how to control it. I recommend that everyone should just try keeping a journal like you said. It helps me. I write in a Moleskin book. I love those books but like you said it can be any type of journal.</description>
		<content:encoded><![CDATA[<p>Hi Holly! I&#8217;ve been keeping a food journal for the past few months. I write what I eat at the end of the day. I also log my exercises for that day. I wear a heart monitor to keep track of my heart rate and calories. Do you think it&#8217;s wise that I keep track of my calories? I feel like I need to do that. I always go back to the previous days to see what I ate and compare it with other days. I think writing down what I eat helps me to watch what I&#8217;m eating if I&#8217;m eating bad stuff.  I have my cheat days but I know how to control it. I recommend that everyone should just try keeping a journal like you said. It helps me. I write in a Moleskin book. I love those books but like you said it can be any type of journal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rania</title>
		<link>http://www.getfitandyummy.com/busy-mom-diet-tool/comment-page-1/#comment-795</link>
		<dc:creator>Rania</dc:creator>
		<pubDate>Fri, 15 May 2009 04:48:02 +0000</pubDate>
		<guid isPermaLink="false">http://getfitandyummy.com/blog/?p=414#comment-795</guid>
		<description>Keeping a journal is a great idea, i will try it today and will let u know about the results, which i am sure r too good</description>
		<content:encoded><![CDATA[<p>Keeping a journal is a great idea, i will try it today and will let u know about the results, which i am sure r too good</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandi</title>
		<link>http://www.getfitandyummy.com/busy-mom-diet-tool/comment-page-1/#comment-794</link>
		<dc:creator>Brandi</dc:creator>
		<pubDate>Thu, 14 May 2009 23:25:49 +0000</pubDate>
		<guid isPermaLink="false">http://getfitandyummy.com/blog/?p=414#comment-794</guid>
		<description>I have been keeping a food journal for about 4 weeks and absolutely LOVE it! I agree with the others...it keeps me honest. I don&#039;t want to write down the sweets and treats so I am not tempted to eat them. I really like keeping track of the calories, protein, carbs and fat. It really helps me keep my diet balanced. I keep track of my workouts, moods and energy levels for the day. I also make a note next to each meal whether I liked it or if the family liked it if it was a new recipe. It makes it much easier to just look back a couple weeks and see what I can make to eat this next week. I have also noticed that I have several favorite foods that I tend to eat over and over, so I can just turn back and look at the previous day and I am not constantly have to look up nutritional information all the time. I have lost 7.5 pounds and several inches in the last 4 weeks! I have noticed that on days I did not eat great, that the next day I did not feel great and had tummy issues! Amazing!! I have also had a lot more energy!! That is all the proof I need to keep a food journal!</description>
		<content:encoded><![CDATA[<p>I have been keeping a food journal for about 4 weeks and absolutely LOVE it! I agree with the others&#8230;it keeps me honest. I don&#8217;t want to write down the sweets and treats so I am not tempted to eat them. I really like keeping track of the calories, protein, carbs and fat. It really helps me keep my diet balanced. I keep track of my workouts, moods and energy levels for the day. I also make a note next to each meal whether I liked it or if the family liked it if it was a new recipe. It makes it much easier to just look back a couple weeks and see what I can make to eat this next week. I have also noticed that I have several favorite foods that I tend to eat over and over, so I can just turn back and look at the previous day and I am not constantly have to look up nutritional information all the time. I have lost 7.5 pounds and several inches in the last 4 weeks! I have noticed that on days I did not eat great, that the next day I did not feel great and had tummy issues! Amazing!! I have also had a lot more energy!! That is all the proof I need to keep a food journal!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.getfitandyummy.com/busy-mom-diet-tool/comment-page-1/#comment-793</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 14 May 2009 18:57:30 +0000</pubDate>
		<guid isPermaLink="false">http://getfitandyummy.com/blog/?p=414#comment-793</guid>
		<description>Here... &lt;a href=&quot;http://hollyrigsby.getprograde.com/&quot; rel=&quot;nofollow&quot;&gt;Prograde.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Here&#8230; <a href="http://hollyrigsby.getprograde.com/" rel="nofollow">Prograde.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa</title>
		<link>http://www.getfitandyummy.com/busy-mom-diet-tool/comment-page-1/#comment-792</link>
		<dc:creator>Lisa</dc:creator>
		<pubDate>Thu, 14 May 2009 18:53:20 +0000</pubDate>
		<guid isPermaLink="false">http://getfitandyummy.com/blog/?p=414#comment-792</guid>
		<description>Where do you buy Prograde?</description>
		<content:encoded><![CDATA[<p>Where do you buy Prograde?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rossy</title>
		<link>http://www.getfitandyummy.com/busy-mom-diet-tool/comment-page-1/#comment-791</link>
		<dc:creator>Rossy</dc:creator>
		<pubDate>Thu, 14 May 2009 17:05:06 +0000</pubDate>
		<guid isPermaLink="false">http://getfitandyummy.com/blog/?p=414#comment-791</guid>
		<description>It wasn&#039;t until I started writing down my food intake that I realized how bad my &quot;healthy&quot; diet was. I was fluctuating from 3000 calorie days to 500 calorie days. I would go days without fresh produce!!! Writing it down with complete honesty was a very humbling life changing experience! I now log my food intake one week a month, but during challenges I do it about 90% of the time. There are many online tools to make this an easier process!</description>
		<content:encoded><![CDATA[<p>It wasn&#8217;t until I started writing down my food intake that I realized how bad my &#8220;healthy&#8221; diet was. I was fluctuating from 3000 calorie days to 500 calorie days. I would go days without fresh produce!!! Writing it down with complete honesty was a very humbling life changing experience! I now log my food intake one week a month, but during challenges I do it about 90% of the time. There are many online tools to make this an easier process!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dotti</title>
		<link>http://www.getfitandyummy.com/busy-mom-diet-tool/comment-page-1/#comment-790</link>
		<dc:creator>Dotti</dc:creator>
		<pubDate>Thu, 14 May 2009 16:59:22 +0000</pubDate>
		<guid isPermaLink="false">http://getfitandyummy.com/blog/?p=414#comment-790</guid>
		<description>I am keeping track--it keeps me  honest. I do it two ways: I have a little notebook in my pocket(or the diaper bag, or the purse, wherever I happen to put it) and I use an online service at sparkpeople.com . Sparkpeople is free and it is a great way to find out the nutrition content of items, and it will calculate the nutrition content of recipes for you (so that casserole the family loves--type in the ingredients and the amount of servigs and viola! Nutrition calculated). I will often write stuff down and then put it in later if I need to. It not only tracks calories, but carbs, protein and fat too. I do often make notes as to my moods because I am fully aware I am an emotional eater. In high school and college I was treated for anorexia--so I make sure to keep track of the emotions. Besides, I love the FYM plan! Dieting is not for me--but living a better life is!</description>
		<content:encoded><![CDATA[<p>I am keeping track&#8211;it keeps me  honest. I do it two ways: I have a little notebook in my pocket(or the diaper bag, or the purse, wherever I happen to put it) and I use an online service at sparkpeople.com . Sparkpeople is free and it is a great way to find out the nutrition content of items, and it will calculate the nutrition content of recipes for you (so that casserole the family loves&#8211;type in the ingredients and the amount of servigs and viola! Nutrition calculated). I will often write stuff down and then put it in later if I need to. It not only tracks calories, but carbs, protein and fat too. I do often make notes as to my moods because I am fully aware I am an emotional eater. In high school and college I was treated for anorexia&#8211;so I make sure to keep track of the emotions. Besides, I love the FYM plan! Dieting is not for me&#8211;but living a better life is!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.getfitandyummy.com/busy-mom-diet-tool/comment-page-1/#comment-789</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 14 May 2009 16:39:53 +0000</pubDate>
		<guid isPermaLink="false">http://getfitandyummy.com/blog/?p=414#comment-789</guid>
		<description>Wow Kaari - You rock!
No WONDER you are seeing such FAB results and so quickly.

I love the fact that you brought up tracking your mood and how you feel based on what you eat. This has a Tremendous impact!

Thanks for sharing this!</description>
		<content:encoded><![CDATA[<p>Wow Kaari &#8211; You rock!<br />
No WONDER you are seeing such FAB results and so quickly.</p>
<p>I love the fact that you brought up tracking your mood and how you feel based on what you eat. This has a Tremendous impact!</p>
<p>Thanks for sharing this!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

